log
Time Elapsed | Cals 🔥 | Avg 💕 |
---|---|---|
31:18 | 354 | 163bpm |
Exercise | Lap | Reps |
---|---|---|
Warm-up + 500M | 4:37.4 | n/a |
Parallel Bar Dips | :59.7 | 30 |
500M | 2:55.7 | n/a |
Pull Ups | 1:27.5 | 15 |
500m | 3:03.6 | n/a |
Decline Pushups | 2:12.3 | 30 |
500m | 3:01.8 | n/a |
Pull Ups | 2:17.1 | 15 |
500m | 2:58.3 | n/a |
Push ups | 2:58 | 30 |
notes
a little chipper on a sunday. don’t feel as horrible as wednesday, so that’s something.